Accommodation (sleeping 4 each):
|
The cottages are identical in layout and are both well furnished and equipped providing stylish and comfortable accommodation for four people.
|
|
Downstairs:
Upstairs:
|
|
|
|
|
|
|
|
Tariff:
| 2008-2009, prices per cottage per week | |||
|
Weeks beginning: (Saturday to Saturday) |
Groom's Cottage or Gardener's Cottage | ||
| 13 Oct - 20 Oct | £340 | ||
| 27 Oct - 15 Dec | £285 | ||
| Xmas/New Year | £435 | ||
| 5 Jan - 8 Mar | £285 | ||
| 15 Mar - 12 Apr | £350 | ||
| 19 Apr | £285 | ||
| 26 Apr - 17 May | £300 | ||
| 24 May | £440 | ||
| 31 May - 7 Jun | £400 | ||
| 14 Jun - 21 Jun | £425 | ||
| 28 Jun - 5 Jul | £455 | ||
| 12 Jul - 23 Aug | £500 | ||
| 30 Aug | £425 | ||
| 6 Sep | £365 | ||
| 13 Sep - 11 Oct | £315 | ||
| 18 Oct - 25 Oct | £350 | ||
| 1 Nov - 13 Dec | £295 | ||
| Xmas/New Year | £450 | ||
|
Short Breaks available, please ask for details. Electricity is included in the price. Sorry no pets and no smoking. | |||
To enquire or to book:
|
Please contact: |
How to get to Allanbank Cottages: |
|
Please tell Liz and Mike you found their cottages through About Scotland! | |
Map of the location of Allanbank Cottages: